- Save your searches
- Get updates on listings
- Track listings
- Add notes and messages
- Personalize your dashboard
318 E SPRUCE ST, Sault Ste Marie, MI 49783
Overview
Description
Supplements: ... (Read more) Appliances and a Bedroom with a newly remodeled bath. The 2nd level offers 5 spacious Bedrooms with 1-featuring another original Coal Burning Fireplace w/Mantle, a Full Bath with a Claw Foot Tub & Shower Ring and an enclosed laundry facility and the 3rd level offers 2 more bedrooms, a full bath with a another Claw Foot Tub & Shower Ring and 2-bonus rooms. Also unique to this home are 2-bedrooms with additional turret rooms which lend itself to the 1900's charm. Other features included are the new hot water boiler, freshly painted rooms, a full basement for extra storage, an inviting sidewalk landscaped with flowers, a shed, a paved driveway & parking area in the rear and a Home Warranty. Call today to view this beautiful historic home located on the island and within walking distance of most everything you would appreciate in downtown Sault Ste. Marie!
Listing Details MLS# 19-262
Contract Information
- For Sale or Rent
- For Sale
Property Information
- Type
- Single Family Residence
- Realtor.com Type
- Residential-Single Family
- Total Bedrooms
- 8
- Total Full Baths
- 2
- Total 3/4 Baths
- Yes
- Total Bathrooms
- 3
- Garage Storage Type
- None
- Age
- 50+
- Seasonal
- No
- Waterfront
- No
- Year Built
- 1902
- Total SqFt.
- 3650
- Source of sq. ft.
- Owner
- Abv grade fin sq ft
- 3650
- Barrier Free
- No
- Duplicate
- No
- University Area
- No
Location Tax and Legal
- Area
- 12 - Sault Ste. Marie (East)
- Unit #/St #/Space #
- 318
- Street Direction Pfx
- E
- Street Name
- SPRUCE
- Street Suffix
- ST
- State
- MI
- Zip Code
- 49783
- Townships
- Sault Ste. Marie
- County
- CHIPPEWA
- Tax ID
- 051-294-003-00
Directions and Remarks
- Directions
- North on Ashmun then East on Spruce just beyond St. James Place to sign on the south side of the street.
- Book Msg 2
- *** NEW LISTING ***
Sold Info
- Sold Date
- 2019-05-28
More Information
Property Features
Room Information
| Room Name | Level | Length | Width | Area | Remarks |
|---|---|---|---|---|---|
| Foyer | Main | Oak Staircase & Bannister & Wainscoting,; Length: X; Width: X | |||
| Living Room | Main | 15.16 | 14.25 | 216.03 | Leaded Gl. Windows, Pkt. Drs, W/B Firepl; Formal |
| Dining Room | Main | 16.00 | 14.00 | 224.00 | B/I Buffet w/marble top & China Cabinet; Formal |
| Library | Main | 15.00 | 14.00 | 210.00 | Orig. Firepl. w/Ceramic Tile Hearth |
| Kitchen | Main | 14.00 | 12.00 | 168.00 | Wood Floor, Rear Door & Basement Access |
| Bedroom 1 | Main | 11.41 | 12.83 | 146.39 | Orig. Oak Flrs., Ensuite Privilege |
| Three-Quarter Bathroom | Main | 5.00 | 2.83 | 14.15 | Newly Remodeled |
| Bedroom 2 | Second | 12.91 | 12.00 | 154.92 | Bowed 3-Windows, Pocket Door & Reg. Door |
| Bedroom 3 | Second | 11.16 | 10.58 | 118.07 | Orig. Oak Flrs., Additional Turret Room |
| Bedroom 4 | Second | 14.16 | 13.41 | 189.88 | Orig. Oak Flrs. & Firepl. w/C/T Hearth |
| Bedroom 5 | Second | 12.83 | 9.75 | 125.09 | Orig. Oak Flrs., Used as a Ballet Room |
| Bathroom | Second | 15.41 | 9.58 | 147.62 | Claw Foot Tub w/Shower Ring & Laundry |
| Bedroom 6 | Second | 12.00 | 11.25 | 135.00 | Used as a Storage Room, B/I Cupboards |
| Hallway | Second | 38.66 | 3.58 | 138.40 | Orig. Oak Flrs. w/Runner |
| Other | Third | 13.41 | 10.41 | 139.59 | Bedr. 7, Carpet, Additional Turret Room |
| Other | Third | 11.08 | 8.66 | 95.95 | No Closet, Used as Sewing Room |
| Other | Third | 14.66 | 14.08 | 206.41 | Carpeted w/Closet, Used as a Music Room |
| Bathroom | Third | 19.08 | 4.91 | 93.68 | C/Tile Flr., Claw Foot Tub w/Shower Ring |
| Walk In Closet | Third | 6.66 | 4.33 | 28.83 | Carpeted |
| Other | Third | 15.83 | 11.41 | 180.62 | Bedr. 8, Carpet, Ensuite Privilege |
Seller & Lead Based Paint Disclosures ›